Receipts and goods inwards
Stock → Receipts. Everything arriving into a warehouse.

Tabs
| Tab | Shows |
|---|---|
| Draft | Started, not yet being received |
| Receiving | Being counted in |
| Completed | Received, stock updated |
| Cancelled | Abandoned |
Columns
| Column | Description |
|---|---|
| Receipt | Receipt reference |
| Supplier | Who it came from — for a transfer, the entity it came from |
| Invoice Date | Date on the supplier's invoice |
| Receiving User | Who is receiving it |
| Receipt Location | The warehouse receiving |
| Received At | When it was received |
| Type | standard, transfer or adjustment |
| Status | Matches the tabs |
Types
| Type | Meaning |
|---|---|
| standard | Goods arriving from a supplier against a purchase |
| transfer | Stock arriving from another warehouse. These carry a TR- reference rather than RE-, and can sit at Expected until they arrive |
| adjustment | Stock brought in by a correction rather than a delivery |
Note
A transfer between warehouses appears here as a receipt at the receiving end. Stock leaving one warehouse and arriving at another is two events, and the gap between them is stock in transit — which is why a transfer can show as Expected before it lands.