Job activities and required items
An activity is one attempt at a job — one visit. A job has an activity for
each attempt, tabbed across the top of the job screen and numbered in order;
the highest number is the live one. Job RJ-P036593 on its second attempt is
referred to as RJ-P036593-2.
What an activity carries
| Field | Description |
|---|---|
| Assigned To | The engineer, or the service agent where the agent dispatches its own |
| Email Assignee | Whether assignment notifies the assignee |
| Chargeable? | Whether this visit's work is chargeable to the customer |
| Raised | When the activity was created |
| Customer Reference | The customer's own reference for this visit |
Asset Details describes the machine the visit is against: Serial, Product, Site Location, Condition, SLA, and Import Source where the asset came from an integration rather than being keyed in.
Activity actions
| Action | Effect |
|---|---|
| Progress Activity | Moves the activity to its next state — the main control |
| Generate Backorders | Raises backorders for required items that are not in stock |
| More Options | Further actions for the activity |
| Delete Activity | Removes the activity |
| Edit Details | Assignee, chargeability and references |
| Edit Assets | The assets this activity is against |
Required Items
The parts and labour the visit needs.
| Column | Description |
|---|---|
| Type | Where the line comes from — Stock for a part drawn from a holding |
| Product | Product code |
| Description | Product description |
| Location | The warehouse the part is expected from |
| Linked Asset | The asset the part is for, where the visit covers more than one |
| Qty | Quantity required |
| Chargeable | Whether the line is charged to the customer |
| Sell Price | Charge for the line |
| Invoiced | Quantity already invoiced |
Three column groups sit above the grid — Backorders, Allocated and Invoicing (ex Tax) — each with a View link that expands that side of the line.
Important
Parts, engineer time and charges belong to the activity, not the job. Job totals are the sum of its activities' lines. A job with no activities has nothing on it, whatever its description says.