Dispatches, picks and packs
Stock → Dispatches. Everything leaving a warehouse.
Tabs
| Tab | Shows |
|---|---|
| Draft | Created, nothing allocated yet |
| Allocated | Stock claimed for this dispatch |
| Shipped | Gone |
| Completed | Delivered and closed |
| Cancelled | Abandoned |
Columns
| Column | Description |
|---|---|
| Dispatch | Dispatch reference, DI- plus series and number |
| Dispatch to | Customer and site |
| Address | Delivery address |
| Dispatch from | The warehouse it leaves |
| Type | Dispatch type, e.g. standard |
| Dispatch Date | When it is due to go |
| Status | Matches the tabs |
The stages
Goods leave in stages, each with its own record:
| Stage | What it is |
|---|---|
| Dispatch | The intention to send goods from a warehouse to a destination |
| Pick | Collecting the items from their locations |
| Pack | Making them up into what will actually be shipped |
| Delivery | The movement to the customer |
The Allocated tab is the meaningful one for stock accuracy: once a dispatch is allocated, its stock is claimed and stops counting as available, even though it is still physically in the warehouse.